Specifications
Model | FG-300EVS |
Motor | Single Phase |
Voltage | 230V |
Grinding Motor Power | 2.2kw (3 HP) |
Vacuum Motor Power | 1.0kw |
Working Width | 300mm |
Work efficiency | 4-6 m²/min |
Country Origin | China |
Weight | 90 kg |
Features:
Model | FG-300EVS |
Motor | Single Phase |
Voltage | 230V |
Grinding Motor Power | 2.2kw (3 HP) |
Vacuum Motor Power | 1.0kw |
Working Width | 300mm |
Work efficiency | 4-6 m²/min |
Country Origin | China |
Weight | 90 kg |
Compressor Type | Single Stage, Oil Injected Screw Compressor |
---|---|
Compressor Rated Pressure Mpa(psi) | Bar 7, Psi 100 |
Compressor Air Delivery M3/min(cfm) | m³/ min = 4.87, Cfm = 172 |
Engine Model | Kubota V1505T |
Engine No. of cylinders - Bore x Stroke mm | 4 |
Engine Fuel Tank Capacity L | 62 |
Engine Coolant Capacity L | 8.5 |
Length *2 mm | 1870 |
Width *2 mm | 950 |
Height *2 mm | 1070 |
Dry Weight KG | 680 |
Sound Level *4 7mdB(A) | 70 |
Type | Single 12.9/13.9 - Dual 5.07×2/5.42×2 |
---|---|
Applicable Electrode | 2.0 8.0 - 2.0 4.0 |
Rated Current | 370/390 - 185/195 |
Rated Voltage | 34.8/35.6 - 27.4/27.8 |
Welding voltage Range | 60 380/60 400 - 30 190/30 200 |
Auxiliary Frequency | 15.0Hz |
Engine Model | Kubota D1105-K3B |
Engine Rated Output | 17.8/ 3000min-1 /20.7/ 3600min-1 |
Displacement | 1.123 |
Fuel Consumption (l/h) | 3.14/3.69 |
Dimensions | 1520×700×770 |
Dry Weight KG | 471 |
Sound level 7m dB (A) 1500/1800 rpm (min-1)*4 | 64/67 |
Current Range 50Hz/60Hz | Single: 60~480/60~500A; Dual: 30~240/30~250A |
---|---|
Duty Cycle | 60% |
Rated Current 50Hz/60Hz | 450, 480 |
Rated Output 50Hz/60Hz | CC:17.1/ CV:16.4; CC:18.8/ CV:18.2 |
Rated Voltage 50Hz/60Hz | CC:38.0/ CV36.5; CC:39.2/ CV:38.0 |
Engine Model | Kubota V1505-K3B |
Engine Type | Water-cooled diesel engine |
Engine Rated Output | 24.6kW /3000min-1, 27.1kW /3600min-1 |
Engine Battery | 80D26R × 1 |
Displacement | 1.498L |
Fuel | ASTM No. 2 diesel fuel or equivalent |
Fuel Consumption (l/h) | 2.14/2.49L/hr. |
Fuel Tank Capacity | 56L |
Dimensions (L × W × H) | 1550 x 800 x 885 mm |
Dry Weight KG | 542kg |
Launtop LT6000H is a lighting tower with halide lamp 400w x 4pcs. It is powered by Launtop silent type diesel generator LDG6000S.
Generator Model | Launtop LDG6000S |
Frequency (HZ) | 50 / 60 |
Rated AC Output (kW) | 4.6 / 5.0 |
Maximum AC Output (kW) | 5.0 / 5.5 |
Voltage (V) | 110 – 240 |
D.C Output (V-A) | 12 / 8.3 |
Dimension (L x W x H) (mm) | 910 x 540 x 740 |
Engine Model | LA186FAFG |
Starting System | Electric |
Fuel Tank Capacity (lit) | 16 |
Lamp | 400W x 4 |
Bulb Life Span | 8,000 hours |
Lamp Frame Extension (mm) | 2300 – 4300 (7’7″- 14’3″) |
Net Weight (kg) | 295 |
Features:
Model |
FC60 |
FC80 |
||
Centrifugal Force (kn) |
12 |
15 |
||
Vibration Frequency (vpm) |
5,488 |
5,488 |
||
Compaction Depth (cm) |
30 |
35 |
||
Travel Speed (m/min) |
0 – 25 |
0 – 20 |
||
Efficiency (m²/h) |
525 |
445 |
||
Plate Size (mm) |
520 x 350 |
520 x 420 |
||
Net Weight (kg) |
66 |
80 |
||
Noise Level (dB) |
104 |
104 |
||
Type of Engine |
Roben S RB20 (Gasoline) |
Robin EY20 (Gasoline) |
Roben S RB20 (Gasoline) |
Robin EY20 (Gasoline) |
Power (hp) |
5.0 |
5.0 |
5.0 |
5.0 |
Engine Speed (rpm) |
4000 |
4000 |
4000 |
4000 |
Fuel Tank Capacity (L) |
3.8 |
3.8 |
3.8 |
3.8 |
Continuous Output |
350 x 150 |
|||
Dimension (H x W x L) (mm) |
520 x 420 x 1020 |
Features:
Model |
FPT136 |
FPT436 |
||||
Rotor Diameter (mm) |
910 |
920 |
||||
Finish Blade (mm) |
350 x 150 (4 Blades Included) |
350 x 150 (4 Blades Included) |
||||
Type of Engine |
Roben S RB20AS (Gasoline) |
Honda GX160 (Gasoline) |
Robin EY20 (Gasoline) |
Roben S RB20AS (Gasoline) | Robin EY20 (Gasoline) | Launtop LA170 (Diesel) |
Power (hp) |
5.5 |
5.5 |
5.5 |
5.5 |
5.5 |
4.2 |
Engine Speed (rpm) |
4000 |
3600 |
4000 |
4000 |
4000 |
3600 |
Fuel Tank Capacity (L) |
3.8 |
3.1 |
3.8 |
3.8 |
3.8 |
2.5 |
Starting System |
Recoil |
|||||
Dimension (mm) |
1020 x 1020 x 340 |
1650 x 1000 x 930 |
||||
Weight (kg) |
78 |
75 |
Features:
Model | FP3 | LP3 | LP2 | LTP3 |
Discharge Diamater (mm) | 80 (3″) | 80 (3″) | 50 (2″) | 80 (3″) |
Max Water Head & Capacity (lit/min) | 25m 1,250 | 23m 1,200 | 23m 900 | 23m 900 |
Flexible Shaft (Diamater x Length) | 13mm x 6m | 13mm x 5m | 13mm x 5m | 13mm x 5m |
Weight (kg) | 28 | 26 | 25 | 29 |
Features:-
Model |
FTR – 75 |
||
Engine Model |
Robin EH 12-2D (Gasoline) |
Robin EY20 (Gasoline) | |
Engine Power (hp/rpm) |
4.0/4000 |
5.0/4000 | |
Fuel Tank Capacity (Lit) |
2.8 |
2.8 | |
Starting System |
Recoil Starter |
||
Impact Force (kn) |
14 |
||
Percussion Rate (1/min) |
640-680 |
||
Jumping Stroke (mm) |
40-80 |
||
Forward Speed (m) |
10-13 |
||
Bottom Plate Size (mm) |
340 x 285 |
||
Operation Weight (kg) |
80 |
||
Package Weight (kg) |
93 |
||
Package Size (mm) |
770 x 480 x 1140 |
770 x 510 x 1150 |
Model | LDW200ARNE |
Alternator Speed | 3000rpm |
Welding Current (A) | 50 ÷ 150 |
Voltage / Frequency | 240V / 50Hz |
Rated Mo Load Voltage | 62~68 V |
Operating Welding Voltage | 22~26 V |
Operating Current | 50~150Amp |
Max. Arcing Current | 150Amp |
Duty Cycle | 60% |
Engine Model | LA188F |
Oil Capacity | 1.65L |
Fuel Tank Capacity | 12.5L |
Fuel | Diesel |
Engine Power | Maximum 10HP |
Dimensions (L x W x H) | 800 x 525 x 600mm |
Noise Level at 7m (dBA) | <82 |
Weight | 135kg |
Category: Engine
SKU: LAUN-LA170FA
Launtop LA170FA diesel engine with coupling and frame.
Type | Air-cooled, 4-cycle, upright single cylinder, side, valve, horizontal PTO shaft | |
Bore x Stroke | 70mm x 57mm | |
Piston displacement | 219cc | |
Continuous output HP/rpm | 3.4/3000 3.8/3600 |
|
Maximum output HP/rpm | 3.8/3000 4.2/3600 |
|
Lube Oil Capacity | 0.75L | |
Fuel Tank Capacity | 2.5L | |
Dimensions (L x W x H) | 332mm x 392mm x 416mm | |
Weight | 27kg |
Category: Generator
SKU: LAUN-LDG6500CL
Launtop LDG6500CL portable diesel generator.
Voltage | 240V |
Frequency | 50Hz |
Rated AC Output | 4.5kW |
Max. AC Output | 5.5kW |
DC Output | 12V |
Engine | LA188FAFG |
Engine Max. Output | 10/10.0HP |
Engine Continuous Output | 9.0/9.8HP |
Starting System | Coil start Only |
Displacement | 474cc |
Engine Speed | 3000/3600rpm |
Fuel Tank Capacity | 12.5L |
Dimensions (L x W x H) | 740mm x 475mm x 590mm |
Noise Level at 7m dB(A) | <82 |
Weight | 100kg |
Category: Vibrator
SKU: singa-sg28x6m
SINGA SG28x6m is a heavy duty pendulum type concrete vibrator.
Model | SG28 |
Vibration Rate | 9500~12500 v.p.m |
Rotation Rate | 3000rpm |
Flexible Shaft | 10mm x 6m |
Category: Cutter
SKU: FUJI-FCC150LA186
Fuji FCC150 is an asphalt & concrete cutter with Launtop LA186 diesel engine.
Suitable Blade Sizes | 14″, 16″, 18″ |
Driving Method | Manual |
Max. Cutting Dept | 100mm (4″), 125mm(5″), 150mm (18″) |
Dept Adjustment Method | Handle Rotation |
Water Tank Capacity | 35 Liter |
Engine | Launtop LA186 (10HP) |
Engine Type | Air-Cooled, Diesel |
Engine Starting System | Recoil |
Dimensions | 1530mm x 600mm x 960mm |
Machine Weight | 129 kg |
Category: Bender
SKU: FBB32-RD90N
Fuji FBB32-RV70 is a heavy duty bar bender operated with Vikyno diesel engine.
Tensile Strength of Steel Bar | <450 N/mm² |
Bending Rate | 10.2~19.7 rpm |
Diesel Engine | RV70 |
Rate Output | 7.0 HP |
Engine Speed | 2400 rpm |
Fuel Tank Capacity | 7.5L |
Dimensions (H x W x L) | 1250mm x 1035mm x 860mm |
Weight | 768kg + 68kg |
Enquiry