Specifications
| Model | FG-400EVS |
| Motor | Single Phase |
| Voltage | 230V |
| Grinding Motor Power | 4kw |
| Vacuum Motor Power | 1.8kw |
| Working Width | 400mm |
| Work efficiency | 180 m²/hour |
| Country Origin | China |
| Weight | 160 kg |
Features:
| Model | FG-400EVS |
| Motor | Single Phase |
| Voltage | 230V |
| Grinding Motor Power | 4kw |
| Vacuum Motor Power | 1.8kw |
| Working Width | 400mm |
| Work efficiency | 180 m²/hour |
| Country Origin | China |
| Weight | 160 kg |
GLTW550-4400 is a lighting tower with halide lamp 400w x 4pcs. It is powered by silent type diesel generator Ludwig.
| Model | GLTW550-4400 | |
| Mast | Max. Height | 5.5M telescoping rotating tower |
| Sections | 4 SECTIONS | |
| Feature | The lights can rotate 360 degrees | |
| Lifting system | Manual | |
| Support point | 4 | |
| Lamp | Floodlight | led |
| Lamp | 4x400w | |
| Total lumens | 4x52000lum | |
| Photo | ![]() |
|
| Generator | Power | 6KW |
| Voltage and frequency | 240V/50hz | |
| Phase | single | |
| Model | Silent | |
| Engine | Engine number | 188 |
| Engine brand | Ludwig | |
| Cooling system | air cool | |
| Engine model | DIESEL | |
| Speed | 3600RPM | |
| Body | Material | iron |
| Capacity | 15 | |
| Continuum running times | 10h | |
| Windproof class | IP65 | |
| Warning light | yes | |
| Dimension | 17800*1000*500MM | |
| Weight | 390Kgs | |
| Note: include protect frame, but no surveillances camera | ||
| Compressor Type | Single Stage, Oil Injected Screw Compressor |
|---|---|
| Compressor Rated Pressure Mpa(psi) | Bar 7, Psi 100 |
| Compressor Air Delivery M3/min(cfm) | m³/ min = 4.87, Cfm = 172 |
| Engine Model | Kubota V1505T |
| Engine No. of cylinders - Bore x Stroke mm | 4 |
| Engine Fuel Tank Capacity L | 62 |
| Engine Coolant Capacity L | 8.5 |
| Length *2 mm | 1870 |
| Width *2 mm | 950 |
| Height *2 mm | 1070 |
| Dry Weight KG | 680 |
| Sound Level *4 7mdB(A) | 70 |
| Type | Single 12.9/13.9 - Dual 5.07×2/5.42×2 |
|---|---|
| Applicable Electrode | 2.0 8.0 - 2.0 4.0 |
| Rated Current | 370/390 - 185/195 |
| Rated Voltage | 34.8/35.6 - 27.4/27.8 |
| Welding voltage Range | 60 380/60 400 - 30 190/30 200 |
| Auxiliary Frequency | 15.0Hz |
| Engine Model | Kubota D1105-K3B |
| Engine Rated Output | 17.8/ 3000min-1 /20.7/ 3600min-1 |
| Displacement | 1.123 |
| Fuel Consumption (l/h) | 3.14/3.69 |
| Dimensions | 1520×700×770 |
| Dry Weight KG | 471 |
| Sound level 7m dB (A) 1500/1800 rpm (min-1)*4 | 64/67 |
The DCA Series of diesel generators are powerful and quiet. Capable of providing power at various sites, including civil work and construction sites, as well as emergency power for critical equipment, including hospitals, industries where refrigeration is required, construction and mining operations.
They are true heavy-duty performance generators with a range of key features including extremely quiet operation, user-friendly with simplified maintenance, easy to transport and fully appointed control panels. Blue Diamond’s range of Diesel Generators are reliable, efficient and high performing.
| Alternator Frequency Hz | 50 / 60 |
|---|---|
| Alternator Output Rating (kVA) | Continuous - 50 / 60, Standby - 55 / 66 |
| Alternator No. Of Phases | 3-Phase, 4-Wire |
| Alternator Rated Voltage V | 2 Dual Voltage |
| Alternator Power Factor | 0.8 |
| Alternator Voltage Regulation % | Within ± 1.5 |
| Alternator Excitation | Brushless, Rotating, Exciter (With A.V.R) |
| Alternator Insulation | Class H |
| Engine Make & Model | Isuzu BB-4BG1T |
| Engine Type | Inlined, Direct Injected, Turbocharge |
| Engine Output Rating kW/min⁻¹ | 47.9/1500 / 57.1/1800 |
| Engine No. of cylinders-Bore x Stroke mm | 4 - 105 x 125 |
| Engine Piston Displacement L | 4.329 |
| Engine Fuel | ASTM No. 2 Diesel Fuel or Equivalent |
| Engine Fuel consumption*2 L/h | 8.7 / 11.0 |
| Lube Oil Sump Capacity L | 13.2 |
| Engine Coolant Capacity L | 15.4 |
| Engine Battery × Quantity | 120E41Rx1 |
| Engine Fuel Tank Capacity L | 125 |
| Length mm | 2200 |
| Width mm | 880 |
| Height mm | 1250 |
| Dry Weight (Full Weight) kg | 1120 |
| Sound Level 7m dB (A) 1500/1800 rpm (min⁻¹)*4 | 61.0 / 64.0 |
| Ground Clearance | 10 in. / 0.25 m |
| Machine Height | 6 ft 7 in. / 2.01 m |
| Machine Length | 18 ft 2 in. / 5.54 m |
| Machine Width | 6 ft 4 in. / 1.93 m |
| Platform Dimension A | 2 ft 6 in. / 0.76 m |
| Platform Dimension B | 5 ft / 1.52 m |
| Tailswing | 2 in. / 0.05 m |
| Tire Size | 265/50 D20 Foam Filled Lug Tread |
| Ground Clearance | 1 ft 4 in. / 0.41 m |
| Machine Height | 7 ft 7 in. / 2.32 m |
| Machine Length | 29 ft 3 in. / 8.92 m |
| Machine Width | 7 ft 4 in. / 2.24 m |
| Platform Size | 36 x 96 (0.91 x 2.44m) |
| Tailswing | 3 ft 2 in. / 0.97 m |
| Track Width | 1 ft 4 in. / 0.4 m |
| Brakes | Electric / Friction |
| Capacity - Hydraulic Reservoir | 1.3 gal. / 5 L |
| Hydraulic Pump | Fixed Displacement Gear |
| Machine Weight (ANSI Export and CSA) | 1940 lb / 879.97 kg |
| Maximum Ground Bearing Pressure | 116 psi / 8.12 Kg/cm2 |
| MODEL | LG30D(T) |
| Powertype | Diesel |
| Ratedcapacity(Kg) | 3000 |
| JLoadcentre(mm) | 500 |
| h1STDMaxliftingheight(mm) | 3000 |
| h3Freeliftingheight(mm) | 125 |
| L5*W*TSTDForksize(mm) | 1070×125×45 |
| Masttiltangle(deg) | 6/12 |
| L3Frontoverhang(mm) | 487 |
| L4Rearoverhang(mm) | 550 |
| R1Min.turningradius(mm) | 2520 |
| Min.width for pallets 1,000×1,200 crossways (L×W)(mm) | 4200 |
| Speed(load/unload) | |
| Max.travelingspeed(km/h) | 20 |
| Max,liftingspeed(mm/s)(load/unload) | 500/520 |
| Max.gradient(%) | 20 |
| STD Dead weight(kg) | 4160 |
| S/PTread(frnt/rear)(mm) | 1030/980 |
| L2Axledistance(mm) | 1750 |
| Min.groundclearance | |
| m2Mast(mm) | 132 |
| m1Frame(mm) | 165 |
Enquiry