Specifications
Model | FG-300EVS |
Motor | Single Phase |
Voltage | 230V |
Grinding Motor Power | 2.2kw (3 HP) |
Vacuum Motor Power | 1.0kw |
Working Width | 300mm |
Work efficiency | 4-6 m²/min |
Country Origin | China |
Weight | 90 kg |
Features:
Model | FG-300EVS |
Motor | Single Phase |
Voltage | 230V |
Grinding Motor Power | 2.2kw (3 HP) |
Vacuum Motor Power | 1.0kw |
Working Width | 300mm |
Work efficiency | 4-6 m²/min |
Country Origin | China |
Weight | 90 kg |
Compressor Type | Single Stage, Oil Injected Screw Compressor |
---|---|
Compressor Rated Pressure Mpa(psi) | Bar 7, Psi 100 |
Compressor Air Delivery M3/min(cfm) | m³/ min = 4.87, Cfm = 172 |
Engine Model | Kubota V1505T |
Engine No. of cylinders - Bore x Stroke mm | 4 |
Engine Fuel Tank Capacity L | 62 |
Engine Coolant Capacity L | 8.5 |
Length *2 mm | 1870 |
Width *2 mm | 950 |
Height *2 mm | 1070 |
Dry Weight KG | 680 |
Sound Level *4 7mdB(A) | 70 |
Type | Single 12.9/13.9 - Dual 5.07×2/5.42×2 |
---|---|
Applicable Electrode | 2.0 8.0 - 2.0 4.0 |
Rated Current | 370/390 - 185/195 |
Rated Voltage | 34.8/35.6 - 27.4/27.8 |
Welding voltage Range | 60 380/60 400 - 30 190/30 200 |
Auxiliary Frequency | 15.0Hz |
Engine Model | Kubota D1105-K3B |
Engine Rated Output | 17.8/ 3000min-1 /20.7/ 3600min-1 |
Displacement | 1.123 |
Fuel Consumption (l/h) | 3.14/3.69 |
Dimensions | 1520×700×770 |
Dry Weight KG | 471 |
Sound level 7m dB (A) 1500/1800 rpm (min-1)*4 | 64/67 |
Current Range 50Hz/60Hz | Single: 60~480/60~500A; Dual: 30~240/30~250A |
---|---|
Duty Cycle | 60% |
Rated Current 50Hz/60Hz | 450, 480 |
Rated Output 50Hz/60Hz | CC:17.1/ CV:16.4; CC:18.8/ CV:18.2 |
Rated Voltage 50Hz/60Hz | CC:38.0/ CV36.5; CC:39.2/ CV:38.0 |
Engine Model | Kubota V1505-K3B |
Engine Type | Water-cooled diesel engine |
Engine Rated Output | 24.6kW /3000min-1, 27.1kW /3600min-1 |
Engine Battery | 80D26R × 1 |
Displacement | 1.498L |
Fuel | ASTM No. 2 diesel fuel or equivalent |
Fuel Consumption (l/h) | 2.14/2.49L/hr. |
Fuel Tank Capacity | 56L |
Dimensions (L × W × H) | 1550 x 800 x 885 mm |
Dry Weight KG | 542kg |
Ground Clearance | 10 in. / 0.25 m |
Machine Height | 6 ft 7 in. / 2.01 m |
Machine Length | 18 ft 2 in. / 5.54 m |
Machine Width | 6 ft 4 in. / 1.93 m |
Platform Dimension A | 2 ft 6 in. / 0.76 m |
Platform Dimension B | 5 ft / 1.52 m |
Tailswing | 2 in. / 0.05 m |
Tire Size | 265/50 D20 Foam Filled Lug Tread |
Ground Clearance | 1 ft 4 in. / 0.41 m |
Machine Height | 7 ft 7 in. / 2.32 m |
Machine Length | 29 ft 3 in. / 8.92 m |
Machine Width | 7 ft 4 in. / 2.24 m |
Platform Size | 36 x 96 (0.91 x 2.44m) |
Tailswing | 3 ft 2 in. / 0.97 m |
Track Width | 1 ft 4 in. / 0.4 m |
Brakes | Electric / Friction |
Capacity - Hydraulic Reservoir | 1.3 gal. / 5 L |
Hydraulic Pump | Fixed Displacement Gear |
Machine Weight (ANSI Export and CSA) | 1940 lb / 879.97 kg |
Maximum Ground Bearing Pressure | 116 psi / 8.12 Kg/cm2 |
MODEL | LG30D(T) |
Powertype | Diesel |
Ratedcapacity(Kg) | 3000 |
JLoadcentre(mm) | 500 |
h1STDMaxliftingheight(mm) | 3000 |
h3Freeliftingheight(mm) | 125 |
L5*W*TSTDForksize(mm) | 1070×125×45 |
Masttiltangle(deg) | 6/12 |
L3Frontoverhang(mm) | 487 |
L4Rearoverhang(mm) | 550 |
R1Min.turningradius(mm) | 2520 |
Min.width for pallets 1,000×1,200 crossways (L×W)(mm) | 4200 |
Speed(load/unload) | |
Max.travelingspeed(km/h) | 20 |
Max,liftingspeed(mm/s)(load/unload) | 500/520 |
Max.gradient(%) | 20 |
STD Dead weight(kg) | 4160 |
S/PTread(frnt/rear)(mm) | 1030/980 |
L2Axledistance(mm) | 1750 |
Min.groundclearance | |
m2Mast(mm) | 132 |
m1Frame(mm) | 165 |
Enquiry